Indexer Operations
Tools for discovering and searching blockchain assets.
Note: All indexer tools support the optional
userIdparameter for session persistence. Include it in every call to maintain chain state across reconnections.
discover_assets
Discover ADO assets (smart contracts) associated with a wallet address.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
walletAddress | string | Yes | The wallet address to search for assets |
limit | number | No | Maximum results to return (default: 1000 unless fetchAll=true) |
offset | number | No | Results to skip for pagination (default: 0) |
fetchAll | boolean | No | Fetch all results with automatic pagination |
adoType | string | No | Filter by ADO type (e.g., "cw721", "cw20") |
search | string | No | Search term to filter assets |
orderBy | string | No | Sort order: ASC or DESC (default: DESC) |
Example
{
"walletAddress": "andr1abc...",
"adoType": "cw721",
"limit": 50
}Fetch All Assets
{
"walletAddress": "andr1abc...",
"fetchAll": true
}get_assets_by_kernel
Get ADO assets registered to a specific kernel (chain).
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
kernel | string | Yes | The kernel address to search |
limit | number | No | Maximum results to return (default: 1000 unless fetchAll=true) |
offset | number | No | Results to skip for pagination (default: 0) |
fetchAll | boolean | No | Fetch all results (note: galileo-4 kernel has 4000+ assets) |
adoType | string | No | Filter by ADO type |
search | string | No | Search term to filter assets |
orderBy | string | No | Sort order: ASC or DESC (default: DESC) |
Example
{
"kernel": "andr1kerneladdress...",
"adoType": "cw20",
"limit": 100
}search_assets
Search for ADO assets by name or metadata.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
searchTerm | string | Yes | The search term to find assets |
limit | number | No | Maximum results to return (default: 10) |
offset | number | No | Results to skip for pagination (default: 0) |
adoType | string | No | Filter by ADO type |
orderBy | string | No | Sort order: ASC or DESC (default: DESC) |
Example
{
"searchTerm": "my-nft-collection",
"limit": 20
}get_asset_info
Get detailed information about a specific ADO asset.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
contractAddress | string | Yes | The contract address of the ADO asset |
Example
{
"contractAddress": "andr1contractaddress..."
}Response
Returns ADO type, version, owner, creation date, and other metadata.
get_asset_transactions
Get transaction history for a specific ADO asset.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
contractAddress | string | Yes | The contract address of the ADO asset |
limit | number | No | Maximum transactions to return (default: 10) |
offset | number | No | Transactions to skip for pagination (default: 0) |
Example
{
"contractAddress": "andr1contractaddress...",
"limit": 50
}Response
Returns a list of transactions with hashes, timestamps, message types, and status.